| # | Country | Continent | Total Export (USD thousand) | Total Import (USD thousand) | Rank by GDP per Capita | Rank by GDP per Capita | Year |
| 1 | Asia | 1599810 | 4334740 | 2000 | 208 | 2023 | |
| 2 | Europe | ||||||
| 3 | Europe | 4044550 | 9003500 | 18100 | 107 | 2023 | |
| 4 | Africa | 57104200 | 39183600 | 15300 | 123 | 2023 | |
| 5 | Oceania | ||||||
| 6 | Europe | 252365 | 1994800 | 64500 | 23 | 2023 | |
| 7 | Africa | 38229400 | 12468200 | 7200 | 158 | 2023 | |
| 8 | Central America | 12790 | 128873 | 2023 | |||
| 9 | Oceania | ||||||
| 10 | Central America | 30497 | 672522 | 28700 | 80 | 2023 | |
| 11 | South America | 66700700 | 73713600 | 26500 | 86 | 2023 | |
| 12 | Asia | 8371160 | 12021700 | 20800 | 100 | 2023 | |
| 13 | Central America | 111005 | 1536520 | 42300 | 56 | 2023 | |
| 14 | Oceania | 370868992 | 276028000 | 59500 | 29 | 2023 | |
| 15 | Europe | 222184992 | 223336000 | 64600 | 22 | 2023 | |
| 16 | Asia | 33898600 | 17285300 | 21300 | 98 | 2023 | |
| 17 | Central America | 700703 | 4187520 | 32000 | 75 | 2023 | |
| 18 | Asia | 12406900 | 15354400 | 57600 | 30 | 2023 | |
| 19 | Asia | 55180200 | 64638200 | 8200 | 154 | 2023 | |
| 20 | Central America | 461037 | 2118010 | 17400 | 111 | 2023 | |
| 21 | Europe | 7107260 | 17187800 | 27700 | 83 | 2023 | |
| 22 | Europe | 568505024 | 550854976 | 63600 | 26 | 2023 | |
| 23 | Central America | 253373 | 1337480 | 12800 | 134 | 2023 | |
| 24 | Africa | 1052210 | 3904900 | 3800 | 186 | 2023 | |
| 25 | North America | 22285 | 1180040 | 99800 | 7 | 2023 | |
| 26 | Asia | 435626 | 1289870 | 14000 | 129 | 2023 | |
| 27 | South America | 10910900 | 11495600 | 9700 | 147 | 2023 | |
| 28 | South America | 189612 | 697547 | 2023 | |||
| 29 | Europe | 9228190 | 15348900 | 19900 | 101 | 2023 | |
| 30 | Africa | 5502720 | 6417470 | 17500 | 110 | 2023 | |
| 31 | South America | ||||||
| 32 | South America | 339696000 | 240792992 | 18600 | 105 | 2023 | |
| 33 | Africa | 35410 | 112990 | 2023 | |||
| 34 | Central America | 316829 | 1053620 | 34200 | 72 | 2023 | |
| 35 | Asia | 11240600 | 7484470 | 77900 | 12 | 2023 | |
| 36 | Europe | 47900600 | 53528600 | 33300 | 74 | 2023 | |
| 37 | Africa | 4469260 | 5898410 | 2500 | 205 | 2023 | |
| 38 | Africa | 93935 | 655272 | 900 | 222 | 2023 | |
| 39 | Asia | 23775400 | 24407100 | 5100 | 178 | 2023 | |
| 40 | Africa | 6055980 | 8602700 | 4800 | 179 | 2023 | |
| 41 | North America | 568412992 | 559230976 | 55800 | 34 | 2023 | |
| 42 | Africa | 43885 | 917604 | 8200 | 155 | 2023 | |
| 43 | Central America | ||||||
| 44 | Central America | 1959020 | 6859520 | 79600 | 11 | 2023 | |
| 45 | Africa | 113585 | 742649 | 1000 | 221 | 2023 | |
| 46 | Africa | 3324740 | 1093830 | 1800 | 209 | 2023 | |
| 47 | South America | 100290000 | 80492400 | 29500 | 79 | 2023 | |
| 48 | Asia | 3388720128 | 2559320064 | 22100 | 97 | 2023 | |
| 49 | Oceania | 11769 | 95384 | 2023 | |||
| 50 | Oceania | 6583 | 16629 | 2023 | |||
| 51 | South America | 49542900 | 62796600 | 18800 | 104 | 2023 | |
| 52 | Africa | 89849 | 379072 | 3500 | 191 | 2023 | |
| 53 | Oceania | 30585 | 251383 | 15600 | 122 | 2023 | |
| 54 | Central America | 18106200 | 22515900 | 25800 | 87 | 2023 | |
| 55 | Europe | 24670400 | 42552600 | 41300 | 59 | 2023 | |
| 56 | Central America | 1640720 | 4621370 | 12300 | 138 | 2023 | |
| 57 | Central America | 485016 | 2299040 | 27600 | 84 | 2023 | |
| 58 | Asia | 5067130 | 14000900 | 50600 | 40 | 2023 | |
| 59 | Europe | 253328000 | 228912992 | 47700 | 48 | 2023 | |
| 60 | Europe | 136074000 | 126397000 | 72000 | 15 | 2023 | |
| 61 | Africa | 4784720 | 5294940 | 6500 | 164 | 2023 | |
| 62 | Central America | 22042 | 301309 | 15900 | 117 | 2023 | |
| 63 | Central America | 11932000 | 31356400 | 23100 | 91 | 2023 | |
| 64 | Africa | 28517800 | 25675600 | 1500 | 219 | 2023 | |
| 65 | Asia | 163722 | 909825 | 4600 | 182 | 2023 | |
| 66 | South America | 31126400 | 30895700 | 14300 | 127 | 2023 | |
| 67 | Africa | 42051600 | 83158896 | 17000 | 112 | 2023 | |
| 68 | Central America | 6498110 | 15648300 | 11300 | 142 | 2023 | |
| 69 | Africa | 5356000 | 991039 | 16900 | 113 | 2023 | |
| 70 | Africa | 433532 | 320288 | 1600 | 216 | 2023 | |
| 71 | Europe | 20108200 | 23437500 | 42000 | 57 | 2023 | |
| 72 | Africa | 2095600 | 2038540 | 10600 | 145 | 2023 | |
| 73 | Africa | 2857940 | 17036400 | 2800 | 198 | 2023 | |
| 74 | South America | 360999 | 177832 | 70800 | 17 | 2023 | |
| 75 | Europe | 1661150 | 1464280 | 71500 | 16 | 2023 | |
| 76 | Oceania | 192102 | 180021 | 3800 | 187 | 2023 | |
| 77 | Oceania | 1067690 | 3100460 | 13600 | 131 | 2023 | |
| 78 | Europe | 82441696 | 82725400 | 57500 | 31 | 2023 | |
| 79 | Europe | 634524992 | 775129024 | 55200 | 35 | 2023 | |
| 80 | South America | ||||||
| 81 | Oceania | 244186 | 2302660 | 18600 | 106 | 2023 | |
| 82 | Oceania | 23134 | 70622 | 2023 | |||
| 83 | Africa | 12704300 | 4226840 | 19800 | 102 | 2023 | |
| 84 | Africa | 83330 | 2383630 | 2900 | 196 | 2023 | |
| 85 | Asia | 3043750 | 10982600 | 22200 | 96 | 2023 | |
| 86 | Europe | 1702360064 | 1469740032 | 61900 | 27 | 2023 | |
| 87 | Africa | 16874700 | 16394400 | 6700 | 161 | 2023 | |
| 88 | Europe | 220735 | 8269680 | 61700 | 28 | 2023 | |
| 89 | Europe | 55051600 | 88606200 | 36300 | 66 | 2023 | |
| 90 | North America | 1667090 | 1130640 | 68100 | 19 | 2023 | |
| 91 | Central America | 46055 | 608759 | 15900 | 118 | 2023 | |
| 92 | Central America | ||||||
| 93 | Oceania | ||||||
| 94 | Central America | 14194300 | 30318000 | 12700 | 135 | 2023 | |
| 95 | Europe | ||||||
| 96 | Africa | 8973500 | 6522910 | 4000 | 185 | 2023 | |
| 97 | Africa | 110276 | 558343 | 2400 | 207 | 2023 | |
| 98 | South America | 10811800 | 5230070 | 49800 | 42 | 2023 | |
| 99 | Central America | 1055280 | 3952710 | 2900 | 195 | 2023 | |
| 100 | Oceania | ||||||
| 101 | Central America | 7170970 | 14380500 | 6500 | 163 | 2023 | |
| 102 | Asia | 576144000 | 655539968 | 64400 | 24 | 2023 | |
| 103 | Europe | 158075008 | 148898000 | 40600 | 60 | 2023 | |
| 104 | Europe | 6632830 | 9481320 | 66500 | 20 | 2023 | |
| 105 | Asia | 431417984 | 671996992 | 9200 | 150 | 2023 | |
| 106 | Asia | 258796992 | 221740000 | 14100 | 128 | 2023 | |
| 107 | Asia | 11913900 | 23359300 | 16200 | 115 | 2023 | |
| 108 | Asia | 108413000 | 47806300 | 12600 | 136 | 2023 | |
| 109 | Europe | 212870000 | 150611008 | 115600 | 4 | 2023 | |
| 110 | Europe | ||||||
| 111 | Asia | 59916000 | 83163000 | 48300 | 45 | 2023 | |
| 112 | Europe | 677094976 | 639929024 | 52700 | 37 | 2023 | |
| 113 | Africa | 18356200 | 18834800 | 7000 | 159 | 2023 | |
| 114 | Central America | 1521870 | 7592060 | 10300 | 146 | 2023 | |
| 115 | Asia | 719843968 | 786364992 | 46300 | 51 | 2023 | |
| 116 | Europe | ||||||
| 117 | Asia | 12589600 | 25707800 | 9400 | 149 | 2023 | |
| 118 | Asia | 78735600 | 61160500 | 35500 | 70 | 2023 | |
| 119 | Africa | 7216730 | 18705400 | 5700 | 170 | 2023 | |
| 120 | Oceania | 85487 | 175155 | 3200 | 192 | 2023 | |
| 121 | Europe | ||||||
| 122 | Asia | 74171104 | 25387000 | 50800 | 39 | 2023 | |
| 123 | Asia | 3308870 | 12350400 | 6400 | 165 | 2023 | |
| 124 | Asia | 9204270 | 8611130 | 8400 | 153 | 2023 | |
| 125 | Europe | 20329500 | 24978900 | 37800 | 65 | 2023 | |
| 126 | Asia | 2119610 | 15192500 | 12300 | 139 | 2023 | |
| 127 | Africa | 831235 | 1734880 | 2500 | 203 | 2023 | |
| 128 | Africa | 153703 | 2166710 | 1600 | 214 | 2023 | |
| 129 | Africa | 33697900 | 21018900 | 17700 | 109 | 2023 | |
| 130 | Europe | ||||||
| 131 | Europe | 42625700 | 48418300 | 46200 | 53 | 2023 | |
| 132 | Europe | 16343900 | 25214700 | 132400 | 1 | 2023 | |
| 133 | Asia | 1221550 | 17560700 | 102000 | 6 | 2023 | |
| 134 | Africa | 3227420 | 4809850 | 1700 | 212 | 2023 | |
| 135 | Africa | 965509 | 3140740 | 1700 | 210 | 2023 | |
| 136 | Asia | 312964992 | 265972992 | 33600 | 73 | 2023 | |
| 137 | Asia | 162055 | 3489000 | 22400 | 95 | 2023 | |
| 138 | Africa | 1809280 | 6382250 | 2500 | 206 | 2023 | |
| 139 | Europe | 3466580 | 8390920 | 57200 | 32 | 2023 | |
| 140 | Oceania | 1134680 | 18198100 | 6800 | 160 | 2023 | |
| 141 | Central America | ||||||
| 142 | Africa | 4070610 | 4815780 | 6300 | 166 | 2023 | |
| 143 | Africa | 1854240 | 6281530 | 26600 | 85 | 2023 | |
| 144 | Africa | ||||||
| 145 | North America | 592996992 | 598475008 | 22400 | 94 | 2023 | |
| 146 | Europe | 4048620 | 8673670 | 15700 | 121 | 2023 | |
| 147 | Asia | 15184500 | 9252490 | 16300 | 114 | 2023 | |
| 148 | Europe | 722520 | 4116050 | 27800 | 82 | 2023 | |
| 149 | Central America | 5766 | 47525 | 2023 | |||
| 150 | Africa | 42477900 | 70671800 | 8800 | 151 | 2023 | |
| 151 | Africa | 8275970 | 10091900 | 1500 | 218 | 2023 | |
| 152 | Asia | 14753000 | 16440500 | 2023 | |||
| 153 | Africa | 5488030 | 7239130 | 11500 | 140 | 2023 | |
| 154 | Oceania | 222352 | 72084 | 11400 | 141 | 2023 | |
| 155 | Asia | 1225680 | 10111500 | 4700 | 180 | 2023 | |
| 156 | Europe | 741804032 | 664131008 | 69300 | 18 | 2023 | |
| 157 | Oceania | 2457860 | 2714920 | 35700 | 68 | 2023 | |
| 158 | Oceania | 39763400 | 49958500 | 48800 | 44 | 2023 | |
| 159 | Central America | 7378490 | 10916400 | 7300 | 157 | 2023 | |
| 160 | Africa | 467409 | 3136150 | 1600 | 217 | 2023 | |
| 161 | Africa | 60650600 | 60575100 | 5700 | 171 | 2023 | |
| 162 | Oceania | 8397 | 15442 | 11100 | 144 | 2023 | |
| 163 | Oceania | 2064 | 33832 | 2023 | |||
| 164 | Asia | 379870 | 2083640 | 1700 | 211 | 2023 | |
| 165 | Europe | 8994860 | 12052400 | 23400 | 90 | 2023 | |
| 166 | Oceania | 2660 | 162052 | 24500 | 89 | 2023 | |
| 167 | Europe | 177455008 | 96972096 | 90500 | 8 | 2023 | |
| 168 | Asia | 65075800 | 21014600 | 40000 | 62 | 2023 | |
| 169 | Asia | 28950100 | 50362500 | 5600 | 172 | 2023 | |
| 170 | Oceania | 5783 | 211209 | 15800 | 119 | 2023 | |
| 171 | Asia | 161573 | 1722170 | 2023 | |||
| 172 | Central America | 16738300 | 34284500 | 35800 | 67 | 2023 | |
| 173 | Oceania | 13567800 | 5595360 | 4200 | 184 | 2023 | |
| 174 | South America | 11868900 | 16134400 | 15700 | 120 | 2023 | |
| 175 | South America | 64355000 | 52163900 | 15100 | 124 | 2023 | |
| 176 | Asia | 72923296 | 133759000 | 9700 | 148 | 2023 | |
| 177 | Oceania | 1636 | 7165 | 2023 | |||
| 178 | Europe | 354667008 | 341407008 | 44100 | 54 | 2023 | |
| 179 | Europe | 83908896 | 113486000 | 41700 | 58 | 2023 | |
| 180 | Europe | ||||||
| 181 | Central America | ||||||
| 182 | Asia | 100093000 | 31844400 | 113200 | 5 | 2023 | |
| 183 | Africa | 8626480 | 4898470 | 6200 | 167 | 2023 | |
| 184 | Africa | ||||||
| 185 | Europe | 100642000 | 131963000 | 40500 | 61 | 2023 | |
| 186 | Europe | 407852992 | 208387008 | 39800 | 63 | 2023 | |
| 187 | Africa | 489417 | 2093820 | 3000 | 194 | 2023 | |
| 188 | Central America | ||||||
| 189 | Africa | 39688 | 67397 | 2023 | |||
| 190 | Central America | 89919 | 379122 | 30100 | 77 | 2023 | |
| 191 | Central America | 82135 | 1132630 | 22700 | 92 | 2023 | |
| 192 | Central America | ||||||
| 193 | North America | 4392 | 63721 | 2023 | |||
| 194 | Central America | 40799 | 456433 | 17900 | 108 | 2023 | |
| 195 | Oceania | 42948 | 473580 | 6000 | 169 | 2023 | |
| 196 | Europe | ||||||
| 197 | Africa | 16555 | 183563 | 5500 | 173 | 2023 | |
| 198 | Asia | 304500000 | 157382000 | 49600 | 43 | 2023 | |
| 199 | Africa | 5316530 | 11877500 | 4400 | 183 | 2023 | |
| 200 | Europe | 30790300 | 39644500 | 24500 | 88 | 2023 | |
| 201 | Africa | 547770 | 1468140 | 29500 | 78 | 2023 | |
| 202 | Africa | 1510980 | 1889640 | 1700 | 213 | 2023 | |
| 203 | Asia | 475472992 | 422529984 | 127500 | 2 | 2023 | |
| 204 | Central America | ||||||
| 205 | Europe | 117063000 | 115356000 | 39300 | 64 | 2023 | |
| 206 | Europe | 59507000 | 61689900 | 48100 | 46 | 2023 | |
| 207 | Oceania | 558910 | 562690 | 2700 | 202 | 2023 | |
| 208 | Africa | 210673 | 3432670 | 1500 | 220 | 2023 | |
| 209 | Africa | 110663000 | 107264000 | 14300 | 126 | 2023 | |
| 210 | South America | ||||||
| 211 | Asia | 632225984 | 642571008 | 50600 | 41 | 2023 | |
| 212 | Africa | 616605 | 1089710 | 1600 | 215 | 2023 | |
| 213 | Europe | 420169984 | 469043008 | 46400 | 49 | 2023 | |
| 214 | Asia | 12052500 | 16386200 | 13000 | 133 | 2023 | |
| 215 | Africa | 3176230 | 5137320 | 2800 | 199 | 2023 | |
| 216 | South America | 2310900 | 1697160 | 19000 | 103 | 2023 | |
| 217 | Europe | ||||||
| 218 | Europe | 197796992 | 193044000 | 64200 | 25 | 2023 | |
| 219 | Europe | 420656992 | 366265984 | 82900 | 10 | 2023 | |
| 220 | Asia | 819070 | 3525050 | 2900 | 197 | 2023 | |
| 221 | Asia | 432956000 | 358676000 | 47800 | 47 | 2023 | |
| 222 | Asia | 1293140 | 5704360 | 4600 | 181 | 2023 | |
| 223 | Africa | 7274330 | 15117500 | 3600 | 189 | 2023 | |
| 224 | Asia | 280088000 | 292052992 | 21100 | 99 | 2023 | |
| 225 | Africa | 1455560 | 3048900 | 2800 | 201 | 2023 | |
| 226 | Oceania | 165501 | 14186 | 6004 | 168 | 2023 | |
| 227 | Oceania | 11934 | 326484 | 6600 | 162 | 2023 | |
| 228 | Central America | 7820640 | 9112530 | 28500 | 81 | 2023 | |
| 229 | Africa | 20039700 | 25930500 | 12300 | 137 | 2023 | |
| 230 | Asia | 255412000 | 361764000 | 34400 | 71 | 2023 | |
| 231 | Asia | 14367500 | 3610830 | 14700 | 125 | 2023 | |
| 232 | Central America | 29642 | 729644 | 22400 | 93 | 2023 | |
| 233 | Oceania | 53620 | 142464 | 5200 | 177 | 2023 | |
| 234 | Africa | 6305020 | 11780100 | 2800 | 200 | 2023 | |
| 235 | Europe | 36185500 | 63561900 | 16200 | 116 | 2023 | |
| 236 | Asia | 279916992 | 267360992 | 75600 | 13 | 2023 | |
| 237 | Europe | 519684000 | 791854976 | 54100 | 36 | 2023 | |
| 238 | Oceania | 952655 | 2723700 | 2023 | |||
| 239 | North America | 2019160064 | 3172529920 | 73600 | 14 | 2023 | |
| 240 | South America | 9189870 | 12486200 | 30700 | 76 | 2023 | |
| 241 | Asia | 18112200 | 28677300 | 8800 | 152 | 2023 | |
| 242 | Oceania | 208539 | 445165 | 3000 | 193 | 2023 | |
| 243 | Europe | ||||||
| 244 | South America | 7493500 | 11299100 | 7704 | 156 | 2023 | |
| 245 | Asia | 453694016 | 335128992 | 13700 | 130 | 2023 | |
| 246 | Central America | ||||||
| 247 | Oceania | 2110 | 54192 | 2023 | |||
| 248 | Africa | 7001 | 1809 | 2023 | |||
| 249 | Asia | 528672 | 8569340 | 2500 | 204 | 2023 | |
| 250 | Africa | 10535700 | 10226900 | 3700 | 188 | 2023 | |
| 251 | Africa | 7225590 | 9201590 | 3500 | 190 | 2023 |
| # | Country | Exporters | Value imported (USD thousand) | Year | Corporate Income Tax (%) | Sales tax (%) |
| 2 | 31 | 2023 | 10 | |||
| 3 | 432 | 2023 | 35 | 21 | ||
| 5 | 58 | 2023 | 30 | 10 | ||
| 62 | 7158 | 2023 | 23 | 20 | ||
| 6 | 176 | 2023 | 45 | |||
| 7 | 2065 | 2023 | 9 | 17.5 | ||
| 8 | 10 | 2023 | ||||
| 9 | 3565 | 2023 | 25 | 21 | ||
| 10 | 6 | 2023 | 25 | 13 | ||
| 11 | 2447 | 2023 | 25 | 19 | ||
| 12 | 236068 | 2023 | 25 | 13 | ||
| 44 | 7479 | 2023 | 35 | 19 | ||
| 13 | 92248 | 2023 | 30 | 13 | ||
| 45 | 29 | 2023 | 18 | 25 | ||
| 46 | 5 | 2023 | ||||
| 14 | 687 | 2023 | 22 | |||
| 100 | 10741 | 2023 | 12.5 | 19 | ||
| 89 | 2399 | 2023 | 21 | 21 | ||
| 15 | 3810 | 2023 | 22 | 25 | ||
| 17 | 59 | 2023 | 25 | |||
| 18 | 2107 | 2023 | 27 | 18 | ||
| 19 | 547 | 2023 | 22 | 15 | ||
| 1 | 37 | 2023 | 22.5 | 14 | ||
| 20 | 18493 | 2023 | 30 | 13 | ||
| 21 | 3 | 2023 | 20 | 22 | ||
| 4 | 1 | 2023 | 30 | 15 | ||
| 22 | 1117 | 2023 | 20 | 25.5 | ||
| 23 | 5819 | 2023 | 25 | 20 | ||
| 24 | 1 | 2023 | 15 | 18 | ||
| 16 | 21681 | 2023 | 15.82 | 19 | ||
| 31 | 2073 | 2023 | 22 | 24 | ||
| 32 | 1 | 2023 | 26.5 | |||
| 27 | 14 | 2023 | 28 | |||
| 30 | 31 | 2023 | 28 | |||
| 26 | 1335 | 2023 | 28 | |||
| 28 | 8434 | 2023 | 28 | |||
| 29 | 9884 | 2023 | 28 | |||
| 25 | 14751 | 2023 | 28 | |||
| 33 | 150899 | 2023 | 25 | 12 | ||
| 34 | 168 | 2023 | 25 | 14 | ||
| 35 | 6438 | 2023 | 25 | 15 | ||
| 36 | 2267 | 2023 | 16.5 | |||
| 93 | 3 | 2023 | 9 | 27 | ||
| 37 | 14333 | 2023 | 40 | 28 | ||
| 38 | 515 | 2023 | 22 | 11 | ||
| 39 | 245 | 2023 | 12.5 | 23 | ||
| 40 | 3043 | 2023 | 24 | 22 | ||
| 41 | 3508 | 2023 | 25 | 15 | ||
| 42 | 26875 | 2023 | 23.2 | 10 | ||
| 47 | 14 | 2023 | 15 | |||
| 48 | 2 | 2023 | 20 | 21 | ||
| 49 | 83 | 2023 | 17 | 11 | ||
| 50 | 6 | 2023 | 15 | 21 | ||
| 51 | 2865 | 2023 | 24 | 10 | ||
| 52 | 155 | 2023 | 35 | 18 | ||
| 54 | 212433 | 2023 | 30 | 16 | ||
| 53 | 2 | 2023 | 33 | 20 | ||
| 55 | 6 | 2023 | 32 | 15 | ||
| 58 | 9883 | 2023 | 25.8 | 21 | ||
| 56 | 565 | 2023 | 28 | 15 | ||
| 57 | 802 | 2023 | 30 | 15 | ||
| 59 | 30 | 2023 | ||||
| 60 | 276 | 2023 | 10 | 18 | ||
| 61 | 83 | 2023 | 22 | 25 | ||
| 63 | 262 | 2023 | 29 | 18 | ||
| 64 | 454 | 2023 | 10 | 10 | ||
| 65 | 690 | 2023 | 29.5 | 18 | ||
| 66 | 752 | 2023 | 25 | 12 | ||
| 67 | 4970 | 2023 | 19 | 23 | ||
| 68 | 189 | 2023 | 21 | 23 | ||
| 69 | 51 | 2023 | 16 | 19 | ||
| 70 | 141 | 2023 | ||||
| 80 | 535 | 2023 | 25 | |||
| 81 | 2085 | 2023 | 30 | 12.5 | ||
| 71 | 7 | 2023 | 20 | 15 | ||
| 74 | 64 | 2023 | 15 | 20 | ||
| 75 | 13729 | 2023 | 17 | 9 | ||
| 76 | 450 | 2023 | 30 | |||
| 77 | 3 | 2023 | 21 | 20 | ||
| 78 | 35 | 2023 | 22 | 22 | ||
| 82 | 10274 | 2023 | 27 | 15 | ||
| 83 | 13873 | 2023 | 24 | 10 | ||
| 79 | 939 | 2023 | ||||
| 84 | 172 | 2023 | ||||
| 72 | 185 | 2023 | 20.6 | 25 | ||
| 73 | 1945 | 2023 | 8.5 | 8.1 | ||
| 85 | 7432 | 2023 | 20 | 5 | ||
| 86 | 1544 | 2023 | 20 | 7 | ||
| 87 | 25 | 2023 | ||||
| 88 | 20003 | 2023 | 30 | 12.5 | ||
| 90 | 307 | 2023 | 15 | 19 | ||
| 91 | 14255 | 2023 | 25 | 20 | ||
| 92 | 36 | 2023 | 18 | 20 | ||
| 96 | 4219 | 2023 | 9 | 5 | ||
| 98 | 11487 | 2023 | 25 | 20 | ||
| 43 | 5 | 2023 | ||||
| 97 | 648550 | 2023 | 21 | |||
| 94 | 537 | 2023 | 25 | 22 | ||
| 95 | 1 | 2023 | 34 | 16 | ||
| 99 | 6569 | 2023 | 20 | 10 | ||
| 101 | 364 | 2023 | 25 | |||
| 102 | 306 | 2023 | 30 | 10 | ||
| 139 | 31092 | 2023 | 23 | 20 | ||
| 103 | 2145 | 2023 | 9 | 17.5 | ||
| 104 | 269 | 2023 | 25 | 21 | ||
| 105 | 165 | 2023 | ||||
| 106 | 2421 | 2023 | 25 | 19 | ||
| 107 | 70453 | 2023 | 25 | 13 | ||
| 128 | 581 | 2023 | 35 | 19 | ||
| 108 | 424 | 2023 | 30 | 13 | ||
| 129 | 13209 | 2023 | 18 | 25 | ||
| 159 | 3091 | 2023 | 21 | 21 | ||
| 109 | 36091 | 2023 | 22 | 25 | ||
| 111 | 537 | 2023 | 25 | |||
| 112 | 4016 | 2023 | 27 | 18 | ||
| 113 | 3597 | 2023 | 20 | 22 | ||
| 114 | 3189 | 2023 | 20 | 25.5 | ||
| 115 | 82023 | 2023 | 25 | 20 | ||
| 110 | 2550 | 2023 | 15.82 | 19 | ||
| 120 | 934 | 2023 | 22 | 24 | ||
| 117 | 1 | 2023 | 28 | |||
| 119 | 8 | 2023 | 28 | |||
| 118 | 2976 | 2023 | 28 | |||
| 116 | 16519 | 2023 | 28 | |||
| 121 | 39 | 2023 | 25 | 12 | ||
| 122 | 602 | 2023 | 25 | 14 | ||
| 162 | 181 | 2023 | 9 | 27 | ||
| 123 | 721 | 2023 | 40 | 28 | ||
| 124 | 1471 | 2023 | 12.5 | 23 | ||
| 125 | 83214 | 2023 | 24 | 22 | ||
| 126 | 1192 | 2023 | 25 | 15 | ||
| 127 | 2368 | 2023 | 23.2 | 10 | ||
| 130 | 139 | 2023 | 20 | 21 | ||
| 131 | 14 | 2023 | 15 | 21 | ||
| 132 | 39763 | 2023 | 24.94 | 17 | ||
| 133 | 336 | 2023 | 24 | 10 | ||
| 134 | 12 | 2023 | 15 | 21 | ||
| 135 | 2 | 2023 | 32 | 15 | ||
| 137 | 10066 | 2023 | 25.8 | 21 | ||
| 136 | 153 | 2023 | 28 | 15 | ||
| 138 | 3193 | 2023 | 22 | 25 | ||
| 140 | 20 | 2023 | 29 | 18 | ||
| 141 | 89 | 2023 | 10 | 10 | ||
| 142 | 829 | 2023 | 29.5 | 18 | ||
| 143 | 77 | 2023 | 25 | 12 | ||
| 144 | 11397 | 2023 | 19 | 23 | ||
| 145 | 6559 | 2023 | 21 | 23 | ||
| 146 | 184 | 2023 | 16 | 19 | ||
| 152 | 551 | 2023 | 28 | |||
| 149 | 236 | 2023 | 17 | 9 | ||
| 150 | 13 | 2023 | 22 | 22 | ||
| 153 | 35703 | 2023 | 27 | 15 | ||
| 154 | 3632 | 2023 | 24 | 10 | ||
| 151 | 16 | 2023 | ||||
| 147 | 5259 | 2023 | 20.6 | 25 | ||
| 148 | 36243 | 2023 | 8.5 | 8.1 | ||
| 156 | 141 | 2023 | 20 | 5 | ||
| 155 | 13425 | 2023 | 18 | 14 | ||
| 157 | 988 | 2023 | 20 | 7 | ||
| 158 | 4303 | 2023 | 30 | 12.5 | ||
| 160 | 26485 | 2023 | 25 | 20 | ||
| 161 | 73 | 2023 | 18 | 20 | ||
| 165 | 17471 | 2023 | 25 | 20 | ||
| 164 | 462810 | 2023 | 21 | |||
| 163 | 94 | 2023 | 25 | 22 | ||
| 166 | 8420 | 2023 | ||||
| 168 | 15949 | 2023 | 15 | 20 | ||
| 169 | 167296 | 2023 | 26 | 19 | ||
| 170 | 63 | 2023 | 10 | |||
| 171 | 106 | 2023 | 25 | 14 | ||
| 172 | 49 | 2023 | 0 | |||
| 173 | 65 | 2023 | 25 | |||
| 175 | 799602 | 2023 | 35 | 21 | ||
| 176 | 2388 | 2023 | 18 | 20 | ||
| 179 | 1646323 | 2023 | 30 | 10 | ||
| 298 | 1786968 | 2023 | 23 | 20 | ||
| 177 | 1406 | 2023 | 20 | 18 | ||
| 180 | 436 | 2023 | 0 | |||
| 181 | 26930 | 2023 | 0 | 10 | ||
| 182 | 1658956 | 2023 | 45 | |||
| 183 | 19081 | 2023 | 9 | 17.5 | ||
| 184 | 3700 | 2023 | ||||
| 185 | 4558463 | 2023 | 25 | 21 | ||
| 186 | 302 | 2023 | ||||
| 187 | 1101 | 2023 | ||||
| 188 | 561 | 2023 | 0 | |||
| 189 | 3 | 2023 | ||||
| 190 | 168510 | 2023 | 25 | 13 | ||
| 191 | 8997 | 2023 | 10 | 17 | ||
| 192 | 1214 | 2023 | 22 | 14 | ||
| 193 | 49 | 2023 | ||||
| 194 | 1500535 | 2023 | 25 | 19 | ||
| 195 | 45093921 | 2023 | 25 | 13 | ||
| 362 | 193 | 2023 | ||||
